Scott's Selection

Aus TheWhiskyWiki

Wechseln zu: Navigation, Suche

Scott's Selection ist eine Auswahl der seltesten Whiskys der besten Destillerien Schottlands. Robert Scott, ehemaliger Master Distiller (Brennmeister) der Speyside Destillerie hat mehr als 50 Jahre Erfahrung im Brennen der besten Whiskys. Er hat einige seiner Lieblingswhiskys aus den drei Whisky Regionen, namentlich Highlands, den Lowlands und der Insel Isla für diese Reihe ausgewählt. Robert hat jedes einzelne Fass aus dem riesigen Angebot danach ausgewählt, wirklich erstklassige Whiskys mit einem Optimun an Reife abzufüllen.

Zwei Faktoren machen die Abfüllungen in er Scott's Selection Reihe wirklich einmalig. Erstes werden sie in Fasstärke abgefüllt, sie werden also nicht durch zusätzliches Wasser verdünnt. Dies stellt sicher, dass die einzigartige Qualität der Destillerie erhalten bleibt - sie wird weder verfälscht noch verdünnt. Zweiten werden die |Whiskys in der Reihe Scott's Selection nicht kühlgefiltert. Dieses Verfahren filtert wesentliche Charakteristiken aus dem Whisky. Zusätzlich stellen sehr restrikt behandelte Qualitätsmaßnahmen sicher, dass der Whisky in der Flasche noch die gleiche Qualität aufweisst wie zuvor im Fass. Jedes Mal, wenn eine Flasche Whisky aus der Reihe Scott's Selection geöffnet wird, ist sichergestellt, dass ein wunderbares Beispiel für den besten Whisky zum Genuss bereitsteht.

(Originalton der Speyside Distillery Co. Ltd.)

Folgenden Abfüllungen sind in der Reihe Scott's Selection erschienen:

Aberfeldy 1978 18 Jahre 59,3% 0,7 Liter Scott's Selection

Aberfeldy 1978 21 Jahre 57,3% 0,7 Liter Scott's Selection

Aberlour 1989 16 Jahre 53,8% 0,7 Liter Scott's Selection

Aberlour 1990 17 Jahre 51,1% 0,7 Liter Scott's Selection

Aberlour 1990 16 Jahre 52,5% 0,7 Liter Scott's Selection

Ardbeg 1992 15 Jahre 51,6% 0,7 Liter Scott's Selection

Ardmore 1977 26 Jahre 58,1% 0,7 Liter Scott's Selection

Auchentoshan 1978 18 Jahre 51,2% 0,7 Liter Scott's Selection

Auchroisk 1989 16 Jahre 63,9% 0,7 Liter Scott's Selection

Aultmore 1987 20 Jahre 55,8% 0,7 Liter Scott's Selection

Balmenach 1979 19 Jahre 59,6% 0,7 Liter Scott's Selection

Benrinnes 1979 19 Jahre 58,0% 0,7 Liter Scott's Selection

Benrinnes 1979 25 Jahre 53,5% 0,7 Liter Scott's Selection

Benrinnes 1979 17 Jahre 62,7% 0,7 Liter Scott's Selection

Benromach 1978 18 Jahre 52,1% 0,7 Liter Scott's Selection

Benromach 1978 21 Jahre 58,1% 0,7 Liter Scott's Selection

Bladnoch 1984 20 Jahre 55,1% 0,75 Liter Scott's Selection

Bladnoch 1985 12 Jahre 60,0% 0,7 Liter Scott's Selection

Bladnoch 1993 13 Jahre 58,7% 0,7 Liter Scott's Selection

Bowmore 1990 17 Jahre 53,1% 0,7 Liter Scott's Selection

Bruichladdich 1986 12 Jahre 55,3% 0,7 Liter Scott's Selection

Bruichladdich 1986 13 Jahre 54,0% 0,7 Liter Scott's Selection

Bruichladdich 1986 14 Jahre 55,0% 0,7 Liter Scott's Selection

Bruichladdich 1986 15 Jahre 55,0% 0,7 Liter Scott's Selection

Bruichladdich 1986 16 Jahre 56,6% 0,7 Liter Scott's Selection

Bruichladdich 1990 15 Jahre 56,5% 0,7 Liter Scott's Selection

Bruichladdich 1991 16 Jahre 56,0% 0,7 Liter Scott's Selection

Bunnahabhain 1969 30 Jahre 40,1% 0,7 Liter Scott's Selection

Bunnahabhain 1977 0,7 Liter Scott's Selection

Bunnahabhain 1984 19 Jahre 57,5% 0,7 Liter Scott's Selection

Caol Ila 1984 23 Jahre 54,1% 0,7 Liter Scott's Selection

Caol Ila 1984 22 Jahre 53,5% 0,7 Liter Scott's Selection

Convalmore 1975 29 Jahre 49,3% 0,7 Liter Scott's Selection

Convalmore 1975 31 Jahre 46,1% 0,7 Liter Scott's Selection

Craigellachie 1982 17 Jahre 61,6% 0,7 Liter Scott's Selection

Craigellachie 1982 16 Jahre 62,3% 0,7 Liter Scott's Selection

Dufftown 1985 19 Jahre 57,1% 0,7 Liter Scott's Selection

Fettercairn 1989 16 Jahre 55,9% 0,7 Liter Scott's Selection

Glen Elgin 1980 24 Jahre 43,3% 0,7 Liter Scott's Selection

Glen Grant 1973 26 Jahre 58,2% 0,7 Liter Scott's Selection

Glen Grant 1973 28 Jahre 58,2% 0,7 Liter Scott's Selection

Glen Mhor 1978 24 Jahre 55,9% 0,7 Liter Scott's Selection

Glen Scotia 1991 17 Jahre 58,0% 0,7 Liter Scott's Selection

Glendullan 1981 15 Jahre 60,4% 0,7 Liter Scott's Selection

Glendullan 1981 17 Jahre 58,7% 0,7 Liter Scott's Selection

Glenfarclas 1965 40 Jahre 48,5% 0,7 Liter Scott's Selection

Glenglassaugh 1974 22 Jahre 56,9% 0,7 Liter Scott's Selection

Glenglassaugh 1974 24 jahre 55,9% 0,7 Liter Scott's Selection

Glenlivet 1973 23 Jahre 54,5% 0,7 Liter Scott's Selection

Glenlivet 1975 33 Jahre 51,5% 0,7 Liter Scott's Selection

Glenlivet 1977 29 Jahre 50,8% 0,7 Liter Scott's Selection

Glenlivet 1977 28 Jahre 49,0% 0,7 Liter Scott's Selection

Glenlivet 1977 24 Jahre 56,9% 0,7 Liter Scott's Selection

Glenrothes 1980 25 Jahre 53,1% 0,7 Liter Scott's Selection

Glenrothes 1986 18 Jahre 52,7% 0,7 Liter Scott's Selection

Glenrothes 1986 22 Jahre 51,8% 0,7 Liter Scott's Selection

Highland Park 1967 40 Jahre 47,1% 0,7 Liter Scott's Selection

Highland Park 1977 25 Jahre 55,6% 0,7 Liter Scott's Selection

Highland Park 1981 26 Jahre 50,8% 0,7 Liter Scott's Selection

Highland Park 1985 19 Jahre 54,0% 0,7 Liter Scott's Selection

Highland Park 1986 19 Jahre 55,7% 0,7 Liter Scott's Selection

Highland Park 1986 21 Jahre 54,8% 0,7 Liter Scott's Selection

Inchgower 1988 19 Jahre 56,1% 0,7 Liter Scott's Selection

Jura 1989 16 Jahre 58,4% 0,7 Liter Scott's Selection

Knockando 1980 24 Jahre 45,2% 0,7 Liter Scott's Selection

Linlithgow 1975 24 Jahre 56,3% 0,7 Liter Scott's Selection

Linlithgow 1982 18 Jahre 61,6% 0,7 Liter Scott's Selection

Linlithgow 1982 20 Jahre 58,5% 0,7 Liter Scott's Selection

Littlemill 1984 22 Jahre 56,0% 0,7 Liter Scott's Selection

Littlemill 1984 21 Jahre 61.0% 0,7 Liter Scott's Selection

Littlemill 1984 19 Jahre 61,1% 0,7 Liter Scott's Selection

Littlemill 1990 18 Jahre 56,6% 0,7 Liter Scott's Selection

Littlemill 1990 17 Jahre 57,0% 0,7 Liter Scott's Selection

Lochside 1964 42 Jahre 47,7% 0,7 Liter Scott's Selection

Longmorn 1970 29 Jahre 58,4% 0,7 Liter Scott's Selection

Longmorn 1970 30 Jahre 57,2% 0,7 Liter Scott's Selection

Longmorn 1971 28 Jahre 58,6% 0,7 Liter Scott's Selection

Longmorn 1971 33 Jahre 53,5% 0,7 Liter Scott's Selection

Longmorn 1971 28 Jahre 57,8% 0,7 Liter Scott's Selection

Longmorn 1983 20 Jahre 54,5% 0,7 Liter Scott's Selection

Macallan 1973 26 Jahre 50,9% 0,7 Liter Scott's Selection

Macallan 1974 27 Jahre 50,5% 0,7 Liter Scott's Selection

Macallan 1974 30 Jahre 49,2% 0,7 Liter Scott's Selection

Macallan 1985 21 Jahre 53,0% 0,7 Liter Scott's Selection

Macallan 1985 20 Jahre 54,4% 0,7 Liter Scott's Selection

Macallan 1985 22 Jahre 53,4% 0,7 Liter Scott's Selection

Macallan 1985 18 Jahre 51,2% 0,7 Liter Scott's Selection

Macallan 1986 18 Jahre 53,7% 0,7 Liter Scott's Selection

Macallan 1987 18 Jahre 58,3% 0,7 Liter Scott's Selection

Macduff 1978 29 Jahre 44,4% 0,7 Liter Scott's Selection

Mannochmore 1978 26 Jahre 55,3% 0,7 Liter Scott's Selection

Mannochmore 1978 18 Jahre 60,3% 0,7 Liter Scott's Selection

Miltonduff 1987 18 Jahre 58,6% 0,7 Liter Scott's Selection

Mortlach 1961 38 Jahre 40,8% 0,7 Liter Scott's Selection

Mortlach 1990 17 Jahre 56,0% 0,7 Liter Scott's Selection

North British 1974 26 Jahre 50.0% 0,7 Liter Scott's Selection

North British 1974 31 Jahre 43,6% 0,7 Liter Scott's Selection

North British 1974 25 Jahre 53,1% 0,7 Liter Scott's Selection

North Of Scotland 1963 36 Jahre 46,8% 0,7 Liter Scott's Selection

North Of Scotland 1964 44 Jahre 44,8% 0,7 Liter Scott's Selection

North Of Scotland 1964 39 Jahre 43,2% 0,7 Liter Scott's Selection

North Of Scotland 1970 39 Jahre 47,0% 0,7 Liter Scott's Selection

North Of Scotland 1973 32 Jahre 45,0% 0,7 Liter Scott's Selection

North Port 1980 24 Jahre 58,0% 0,7 Liter Scott's Selection

North Port 1980 27 Jahre 48,0% 0,7 Liter Scott's Selection

Pulteney 1977 28 Jahre 55,9% 0,7 Liter Scott's Selection

Pulteney 1977 27 Jahre 53,2% 0,7 Liter Scott's Selection

Port Ellen 1977 22 Jahre 52,5% 0,7 Liter Scott's Selection

Port Ellen 1981 24 Jahre 57,7% 0,7 Liter Scott's Selection

Port Ellen 1982 21 Jahre 60,5% 0,7 Liter Scott's Selection

Port Ellen 1983 16 Jahre 54,9% 0,7 Liter Scott's Selection

Port Ellen 1983 14 Jahre 56,9% 0,7 Liter Scott's Selection

Port Ellen 1983 18 Jahre 55,5% 0,7 Liter Scott's Selection

Royal Brackla 1983 16 Jahre 56,0% 0,7 Liter Scott's Selection

Royal Brackla 1983 13 Jahre 60,2% 0,7 Liter Scott's Selection

Royal Brackla 1983 14 Jahre 57,5% 0,7 Liter Scott's Selection

Royal Brackla 1976 28 Jahre 65,9% 0,7 Liter Scott's Selection

Speyside 1991 13 Jahre 60,4% 0,7 Liter Scott's Selection

Speyside 1991 13 Jahre 61,1% 0,7 Liter Scott's Selection

Tamnavulin 1977 27 Jahre 47,6% 0,7 Liter Scott's Selection

Teaninich 1973 29 Jahre 59,9% 0,7 Liter Scott's Selection

Tomatin 1976 32 Jahre 50,9% 0,7 Liter Scott's Selection

Tomintoul 1989 16 Jahre 56,9% 0,7 Liter Scott's Selection

Tullibardine 1989 16 Jahre 55,1% 0,7 Liter Scott's Selection

Tullibardine 1989 18 Jahre 55,4% 0,7 Liter Scott's Selection

Meine Werkzeuge